How do we use the funds raised?
The funds that we attract through the placement of bonds are directed to lending to the real sector of the economy of Kazakhstan, namely, micro and small businesses. Over the past 24 months, 52 thousand entrepreneurs across the country have received credit funds in the amount of 66 billion tenge. As part of a separate loan program, we also promote the development of women’s entrepreneurship.
₸ 72.7 billion
Issued Bonds
4000+
Individual and institutional investors
Stock Exchange: | Kazakhstan Stock Exchange (KASE) |
Bond type: | Coupon bonds |
ISIN: | KZ2C00010825 |
Trading Symbol: | MFOKb19 |
Security Value: | 100 USD |
Term to Maturity: | 18.03.24 – 18.03.27 |
Annual Coupon Rate: | 10% |
Bond yield: | 10-10.8% |
Payment schedule: | |
Credit Rating: | B-/B (stable) S&P |
Prospectus: | Follow the link |
Registered: | The Agency of the Republic of Kazakhstan for Regulation and Development of Financial Market |
Left: 0 days
18.03.27№ | Register fixing date | Coupon payment start date | Payment closing date |
---|---|---|---|
17.04.24 | 18.04.24 | 02.05.24 | |
17.05.24 | 18.05.24 | 01.06.24 | |
17.06.24 | 18.06.24 | 02.07.24 | |
17.07.24 | 18.07.24 | 01.08.24 | |
17.08.24 | 18.08.24 | 01.09.24 | |
17.09.24 | 18.09.24 | 02.10.24 | |
17.10.24 | 18.10.24 | 01.11.24 | |
17.11.24 | 18.11.24 | 02.12.24 | |
17.12.24 | 18.12.24 | 01.01.25 | |
17.01.25 | 18.01.25 | 01.02.25 | |
17.02.25 | 18.02.25 | 04.03.25 | |
17.03.25 | 18.03.25 | 01.04.25 | |
17.04.25 | 18.04.25 | 02.05.25 | |
17.05.25 | 18.05.25 | 01.06.25 | |
17.06.25 | 18.06.25 | 02.07.25 | |
17.07.25 | 18.07.25 | 01.08.25 | |
17.08.25 | 18.08.25 | 01.09.25 | |
17.09.25 | 18.09.25 | 02.10.25 | |
17.10.25 | 18.10.25 | 01.11.25 | |
17.11.25 | 18.11.25 | 02.12.25 | |
17.12.25 | 18.12.25 | 01.01.26 | |
17.01.26 | 18.01.26 | 01.02.26 | |
17.02.26 | 18.02.26 | 04.03.26 | |
17.03.26 | 18.03.26 | 01.04.26 | |
17.04.26 | 18.04.26 | 02.05.26 | |
17.05.26 | 18.05.26 | 01.06.26 | |
17.06.26 | 18.06.26 | 02.07.26 | |
17.07.26 | 18.07.26 | 01.08.26 | |
17.08.26 | 18.08.26 | 01.09.26 | |
17.09.26 | 18.09.26 | 02.10.26 | |
17.10.26 | 18.10.26 | 01.11.26 | |
17.11.26 | 18.11.26 | 02.12.26 | |
17.12.26 | 18.12.26 | 01.01.27 | |
17.01.27 | 18.01.27 | 01.02.27 | |
17.02.27 | 18.02.27 | 04.03.27 | |
17.03.27 | 18.03.27 | 01.04.27 |
Please, leave the request. Our team will assist you during the process
Deposit your brokerage account and apply for the purchase of bonds through the manager
Congratulations! You are an investor. We will accompany you throughout the whole process